S.No | Information | Details |
---|---|---|
1 | Name of the School | Delhi Public School Vijayapura |
2 | Affiliation No | 831271 |
3 | School Code | 46904 |
4 | Address | Shirdi Sai Nagar, Atalatti Road, Vijayapur, Karnataka - 586125 |
5 | Principal Name | Mrs. Angel Cruz |
6 | Qualification | M.Sc. B.Ed. |
7 | School mail id | principal@dpsvijayapura.com |
8 | Landline / Mobile | +91 8147660019 |
DPS Vijayapur
Documents and Information
S.No | Documents / Information | Details |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent extension of affiliation, If any | |
2 | Copies of Societies/Company/Trust Registation/Renewal certificate, as applicable | |
3 | Copy of no objection certicate(NOC) issued, If applicable by the state Got/UT | |
4 | Copies of recognition certificate under RTE act 2009, and it's renewal if applicable | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of valid fire Safety certificate issued by the competent authority | |
7 | Copy of deo certificate submitted by the school for Affiliation/Upgration/Extension of Affiliation or self certification of school | |
8 | Copies of valid water, health and sanitation certificates | |
9 | Copies of land certificate | |
10 | Copy of Measurements |
DPS Vijayapur
Results and Academics
S.No | Documents / Information | Details |
---|---|---|
1 | Fee structure of the school | |
2 | Annual academic calander | |
3 | List of school management committee(SMC) | |
4 | List of parents teachers association(PTA) Members | |
5 | Last three year result of the board examination as per applicability | NA |
DPS Vijayapur
Staff (Teaching)
S.No | Information | Details |
---|---|---|
1 | Principal | Mrs. Angel Cruz |
2 | Total No of Teachers | 22 |
PGT | 0 |
|
TGT | 10 |
|
PRT | 12 |
|
3 | Teachers Section Ratio | 1:17 |
4 | Details of Special Educator | |
5 | Details Of Counsellor and Wellness Teacher | Mrs. Angel Cruz |
6 | Result Class - X | NA |
7 | Result Class - X | NA |
DPS Vijayapur
School Infrastructure
S.No | Information | Details |
---|---|---|
1 | Total Campus area of the School(Sq mtrs) | 32374 |
2 | No and size of the class rooms(Sq mtrs) | 11 & 47 |
3 | No and size of Laborataries including Computer labs(Sq mtrs) | 3 & 72 |
4 | Internet Facility | Yes |
5 | No of Girls Toilets | 2 |
6 | No of Boys Toilets | 2 |
7 | Mandatory Public Disclosure Link |
DPS Vijayapur
Committee
SR NO | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | SAFETY AND SECURITY OF SCHOOL CHILDREN | |
2 | GRIEVANCE COMPLAINT/REDRESSAL COMMITTEE | |
3 | COMPLAINT COMMITTEE RELATING TO POCSO | |
4 | ANTI SEXUAL HARASSMENT COMMITTEE | |
5 | ANTI BULLYING COMMITTEE | |
6 | CHILD SEXUAL ABUSE(CSA)/HARASSMENT COMMITTEE | |
7 | CYBER SAFETY AND SECURITY COMMITTEE | |
8 | DISCIPLAINARY COMMITTEE | |
9 | THE EXECUTIVE COMMITTEE OF THE P.T.A |